Beschreibung
Shuttle XPC nano NC10U
| Prozessor | |
| Prozessor: | Intel Celeron 4205U |
| Taktfrequenz: | 1.800 MHz |
| Prozessorhersteller: | Intel |
| Prozessor Codename: | Whiskey Lake |
| CPU-Sockel: | Sockel BGA1528 |
| Anzahl Prozessorkerne: | Dual-Core System |
| Anzahl Threads: | 2 |
| Cache: | 2 MB |
| Leistungsaufnahme max. (TDP): | 15 Watt |
| Arbeitsspeicher | |
| RAM Typ: | DDR4 |
| Anzahl RAM-Steckplätze: | 2 |
| Speicherausbau maximal: | 64 GB |
| Anzahl Festplatten (installiert): | 0 |
| Grafikkarte: | Intel UHD Graphics 610 |
| Videoausgänge: | DisplayPort, HDMI |
| Betriebssystem: | ohne Betriebssystem |
| Anschlüsse: | 2 x USB 3.0, 1 x Seriell, Kopfhörer-Mikrofon Kombianschluss, 1 x USB 3.0, 1 x USB 3.0 Type-C, 2 x USB 2.0, 1 x LAN (RJ45) |
| Frontanschlüsse: | 2 x USB 2.0, 2 x USB 3.0, 1 x Kartenleser |
| Datenkommunikation: | LAN, W-LAN |
| LAN-Standard: | LAN 10/100/1000 (GBit-LAN) |
| WLAN-Standard: | IEEE 802.11n |
| Optische Laufwerke: | ohne optisches Laufwerk |
| Gehäusetyp: | Barebone |
| Laufwerkseinschub 2.5″ int.: | 1 |
| Gehäusematerial: | Kunststoff |
| Farbe: | schwarz |
| Netzteil: | 65 Watt |
| Stromversorgung: | Wechselstrom 120/230 V |
| Höhe: | 4,2 cm |
| Breitenangaben: | 14,1 cm, 14,2 cm |
| Tiefe: | 14,1 cm, 14,2 cm |
| Gewicht: | 0,4 kg |
| Ausstattung: | mit Kensington Lock, mit Kartenleser |
| Lieferumfang: | Standfuß, VESA-Montageset |




Bewertungen
Es gibt noch keine Bewertungen.